Goal: every single page gets at least one backlink. Not just service pages — every page. One day all pages will have a backlink.
| Anchor Text | Points To | × Per Page |
|---|---|---|
| Brand Name | Homepage | 3–5× |
| City Name(e.g., "Houston") | Location Page for that city | 2–3× |
| Money KW + City(e.g., "Roofer in Houston") | Location Page | 2–3× |
| Money KW only(e.g., "Roofer") | Location Hub / Location Page | 2–3× |
| Service KWs(e.g., "roof repair," "AC repair") | Main Service Page (NEVER service + city) | 3–4× |
| Self-referencing KW | Current page itself | 3× |
| Physical Address | GBP Listing | 2× |
| GBP Link | Google Business Profile | 2–3× |
| Parent page KW(silo-based) | Parent page in the silo | 3–5× |
| Sibling pages(reverse silo) | Other pages at same silo level | interlink all |
To maximize campaign performance and ensure successful delivery of all services, clients agree to the following responsibilities: